Attached Lid Crate - Vented Sides
Product Specifications
Product Details
High Fretworked | IN/LB | MM/KG |
---|---|---|
Length | 23.6 | 600 |
Width | 15.75 | 400 |
Height | 11 | 280 |
Weight | 6.39 | 2.9 |
Capacity | 59.5 | 27 |
Volume (LTs) | 47 |
Low Fretworked | IN/LB | MM/KG |
---|---|---|
Length | 23.6 | 600 |
Width | 15.75 | 400 |
Height | 8.6 | 280 |
Weight | 5.95 | 2.7 |
Capacity | 55.1 | 25 |
Volume (LTs) | 34 |
- Mobile container with lids closed fast and simple
- Special interior design that maximizes the volume of cargo
- System sto-ro and nest 180 for space saving
- Finished Caps anti-slipping and safety edges
- Areas of overpasses on 4 sides for protection of labels
- Handles with an ergonomic design for maximum comfort
- Covers and base with specific area for fastening strap
- Housing without holes to prevent spills and contamination
- Option Colors - Custom colors are available
- Material - HDPE
- Logo Hot stamping available