40 x 48 Rackable General Purpose Bin
Product Specifications
Product Details
Specifications | IN/LB | MM/KG |
---|---|---|
Length (L) | 48 | 1,220 |
Width (W) | 40 | 1,016 |
Height (H) | 46.25 | 1,175 |
Overall Fork Pocket Width (W1) | 30 | 762 |
Individual Fork Pocket Width (W2) | 12 | 305 |
Overall Fork Pocket Length (L1) | 32 | 813 |
Individual Fork Pocket Length (L2) | 13 | 330 |
Fork Pocket Height (H1) | 3.5 | 89 |
Folded Height (H2) | 13.375 | 340 |
Nest Increment | 12.375 | 314 |
Weight | 110 | 50 |
Load Capacity | 2,000 | 907 |
Static Load Rating | 7,200 | 3,266 |
Dynamic Load Rating | 4,000 | 1,814 |
53' Trailer Quantity | 240 |
Decoration Areas | WIDTH (IN) | HEIGHT (IN) |
---|---|---|
Brand, Barcode or RFID Area (B1) | 10.25 | 6.25 |
- High pressure injection molding allows a lighter, yet stronger part with superior durability compared to other molding methods
- Advanced co-polymer polypropylene, with enhanced impact compared to other materials commonly in use, won't absorb moisture, harmful bacteria or pathogens
- Solid foot design provides superior durability and eliminates the need for repairs
- Integrally molded into the side wall, the one piece latch eliminates costly repairs and spare parts
- Lighter weight than comparable bins, which allows for 2 additional bins per outbound shipment before "weighing out"
- Shares common industry dimensions allowing it to stack and nest with comparable plastic bins
- Bins stack securely with greater integrity, with or without the optional lid
- Walls fold down and take up less space during empty shipping and storage than comparable bins, which allows for 12% more bins per back haul