32 x 40 Pallet
Product Specifications
Product Details
Specifications | IN/LB | MM/KG |
---|---|---|
Length (L) | 40.0 | 1,207 |
Width (W) | 32.0 | 483 |
Height (H) | 5.50 | 199 |
Overall Fork Pocket Width (W1) | 24 | 610 |
Individual Fork Pocket Width (W2) | 9.5 | 241 |
Overall Fork Pocket Length (L1) | 29.0 | 737 |
Individual Fork Pocket Length (L2) | 12.0 | 305 |
Fork Pocket Height (H1) | 3.10 | 79 |
Weight | 29.1 | 13.7 |
Static Load Rating | 30,000 | 13,000 |
Dynamic Load Rating | 5,000 | 2,265 |
53' Trailer Quantity | 855 | |
Maximum Edge Load | 2,500 | 1,135 |
Rackable Load | 2,500 | 1,135 |
Decoration Areas | WIDTH (IN) | HEIGHT (IN) |
---|---|---|
Molded in Logo (B1) | 1.22 | 3.90 |
Molded in Logo (B2) | 1.73 | 3.41 |
- High-pressure injection molded plastic pallets are made from co-polymer polypropylene resin that will not absorb moisture or bacteria
- Tapered bottom edges on all sides allow easy four- way entry and exit for pallet jacks and fork lifts
- Absence of any metal fasteners and splinters means no parts that can protrude and damage products or cause injury
- Ideal footprint for beer fillers and wholesale, maximizing case pack out
- Pallet features a full flow through design that aids in washing and drying in addition to not retaining fluids
- Rugged and lightweight, they are easier to handle than comparable wood or other plastic pallets
- Textured top deck reduces slippage and helps keep loads in place
- Steel reinforced to optimize pallet weight and strength to enable ASRS racking
- High-pressure injection molding allows Rehrig Pacific designers to strategically vary wall thickness to achieve lighter yet stronger plastic pallets when compared to other molding processes