28.7 x 25.9 x 6 HBB Bread Tray
Product Specifications
Product Details
Specifications | IN/LB | CM/KG |
---|---|---|
Overall Length (L) | 28.68 | 72.83 |
Overall Width (W) | 25.91 | 65.80 |
Overall Height (H) | 6.00 | 15.24 |
Interior Length | 27.45 | 69.72 |
Interior Width | 24.60 | 62.48 |
Product Clearance | 5.13 | 13.02 |
Nest Increment | 2.75 | 6.99 |
Stack Increment | 5.50 | 13.97 |
Weight | 5.05 | 2.29 |
48' Trailer Quantity | 2,223 | |
53' Trailer Quantity | 2,457 | |
20' Trailer Quantity | 666 |
Branding Area | WIDTH (IN) | HEIGHT (IN) |
---|---|---|
Brand (B1) | 4.00 | 1.13 |
- 2:1 nesting ratio
- Reinforced bottom grid and corners
- Rigid double-wall constructed front and back walls
- Ergonomically designed sturdy handles for easy handling
- Smooth interior surfaces protect packaging
- Designed for blind, overhead stacking
- Four-way hand truck entry
- Merchandise from front or rear
- View product from all four sides
- Standard and anti-theft options available
- Material: FDA approved food grade polyethylene provides strength and durability needed for multiple applications