28.6 x 25.8 x 6 HBB Bread Tray
Product Specifications
Product Details
Specifications | IN/LB | CM/KG |
---|---|---|
Overall Length (L) | 28.63 | 73.03 |
Overall Width (W) | 25.80 | 65.33 |
Overall Height (H) | 6.00 | 15.24 |
Interior Length | 27.46 | 69.60 |
Interior Width | 24.46 | 62.31 |
Product Clearance | 5.13 | 13.02 |
Nest Increment | 2.75 | 6.99 |
Stack Increment | 5.31 | 13.50 |
Weight | 4.85 | 2.20 |
48' Trailer Quantity | 2,280 | |
53' Trailer Quantity | 2,400 | |
20' Trailer Quantity | 666 |
Branding Area | WIDTH (IN) | HEIGHT (IN) |
---|---|---|
Brand (B1) | 4.00 | 1.13 |
- 2:1 nesting ratio
- Reinforced bottom grid and corners
- Rigid double-wall constructed front and back walls
- Ergonomically designed sturdy handles for easy handling
- Smooth interior surfaces protect packaging
- Designed for blind, overhead stacking
- Four-way hand truck entry
- Merchandise from front or rear
- View product from all four sides
- Material: FDA approved food grade polyethylene provides strength and durability needed for multiple applications