28 x 22 Stack & Nest Bread Tray
Product Specifications
Product Details
Specifications | IN/LB | CM/KG |
---|---|---|
Overall Length (L) | 27.0 | 68.45 |
Overall Width (W) | 22.16 | 56.19 |
Overall Height (H) | 4.95 | 12.07 |
Interior Length | 23.98 | 60.33 |
Interior Width | 19.83 | 50.17 |
High Position Product Clearance (HP) | 4.08 | 10.16 |
Low Position Product Clearance (LP) | 3.08 | 7.81 |
Nest Increment | 1.025 (straight nest) | 3.02 |
High Position Stack Increment | 4.08 | 10.16 |
Low Position Stack Increment | 3.08 | 7.81 |
Weight | 3.90 | 1.77 |
48' Trailer Quantity | 7,708 | |
53' Trailer Quantity | 8,364 | |
20' Trailer Quantity | 2,448 |
Branding Area | WIDTH (IN) | HEIGHT (IN) |
---|---|---|
Brand (B1) | 4.75 | 0.63 |
- Unique stepped design provides slots for fully nested, low stack and high stack positions
- Visual indicators to aid manual stacking
- Reinforced bottom grid and corners
- Handles on the long walls for easy handling
- Smooth interior surfaces protect packaging
- Drop front panel for better merchandising
- View product from all four sides
- Ventilated on all sides for quick chilling
- Material: FDA approved food grade polyethylene provides strength and durability needed for multiple applications