27 x 24 180 Stack & Nest Bread Tray
Product Specifications
Product Details
Specifications | IN/LB | CM/KG |
---|---|---|
Overall Length (L) | 26.72 | 67.87 |
Overall Width (W) | 23.76 | 60.35 |
Overall Height (H) | 6.32 | 16.05 |
Interior Length | 24.91 | 63.28 |
Interior Width | 22.60 | 57.41 |
High Position Product Clearance (HP) | 5.07 | 12.87 |
Low Position Product Clearance (LP) | 3.85 | 9.78 |
Nest Increment | 2.78 | 7.05 |
High Position Stack Increment | 5.39 | 14.01 |
Low Position Stack Increment | 4.30 | 10.92 |
Weight | 5.20 | 2.38 |
48' Trailer Quantity | 2,142 | |
53' Trailer Quantity | 2,346 | |
20' Trailer Quantity | 816 |
Branding Area | WIDTH (IN) | HEIGHT (IN) |
---|---|---|
Brand (B1) | 2.75 | 1.75 |
- Rotate 90° for empty nest position or rotate 180° for multilevel stack position
- Visual indicators to aid manual stacking
- Reinforced bottom grid and corners
- Rigid double-wall constructed front and back walls
- Ergonomically designed sturdy handles for easy handling
- Smooth interior surfaces protect packaging
- Drop front panel for better merchandising
- View product from all four sides
- Ventilated on all sides for quick chilling
- Material: FDA approved food grade polyethylene provides strength and durability needed for multiple applications