26 x 21.7 x 3.1 Single Layer Roll Tray
Product Specifications
Product Details
Specifications | IN/LB | CM/KG |
---|---|---|
Overall Length (L) | 25.85 | 65.66 |
Overall Width (W) | 21.50 | 54.61 |
Overall Height (H) | 3.10 | 7.87 |
Interior Length | 24.69 | 62.71 |
Interior Width | 20.38 | 51.75 |
Product Clearance | 2.31 | 5.88 |
Nest Increment | 0.91 | 2.31 |
Stack Increment | 2.59 | 6.57 |
Weight | 3.30 | 1.50 |
48' Trailer Quantity | 4,004 | |
53' Trailer Quantity | 4,368 | |
20' Trailer Quantity | 1,200 |
Branding Area | WIDTH (IN) | HEIGHT (IN) |
---|---|---|
Brand (B1) | 3.13 | 0.75 |
- 2:1 nesting ratio
- Reinforced bottom grid and corners
- Ergonomically designed sturdy handles for easy handling
- Smooth interior surfaces protect packaging
- Designed for blind, overhead stacking
- Four-way hand truck entry
- Merchandise from front or rear
- View product from all four sides
- Material: FDA approved food grade polyethylene provides strength and durability needed for multiple applications