25.8 x 21.6 x 3.5 Single Layer Roll Tray
Product Specifications
Product Details
Specifications | IN/LB | CM/KG |
---|---|---|
Overall Length (L) | 25.75 | 65.74 |
Overall Width (W) | 21.56 | 54.61 |
Overall Height (H) | 3.47 | 8.80 |
Interior Length | 24.55 | 62.36 |
Interior Width | 20.63 | 52.39 |
Product Clearance | 2.59 | 6.58 |
Nest Increment | 1.50 | 3.81 |
Stack Increment | 2.97 | 7.53 |
Weight | 3.30 | 1.50 |
48' Trailer Quantity | 5,280 | |
53' Trailer Quantity | 5,808 | |
20' Trailer Quantity | 1,584 |
Branding Area | WIDTH (IN) | HEIGHT (IN) |
---|---|---|
Brand (B1) | 2.25 | 0.625 |
- 2:1 nesting ratio
- Reinforced bottom grid and corners
- Ergonomically designed sturdy handles for easy handling
- Smooth interior surfaces protect packaging
- Designed for blind, overhead stacking
- Four-way hand truck entry
- Merchandise from front or rear
- View product from all four sides
- Material: FDA approved food grade polyethylene provides strength and durability needed for multiple applications